Latest IPL 2020 points table, Orange Cap and Purple cap holders after RCB vs MI game
After the RCB vs MI sport, Delhi Capitals are on prime of the factors desk by profitable each their matches in IPL 2020
The RCB squad was backed up by three terrific half-centuries within the type of Devdutt Padikkal (54 off 40), Aaron Finch (52 off 35), and AB de Villiers (55 off 24). Shivam Dube’s quickfire of 27 runs, ultimately, pushed RCB to enter the 200 membership and publish a good-looking rating. Not one of the bowlers from the Mumbai squad may get comfy with the ball.
Washington Sundar had the right spell within the sport
Chasing the heavy goal, the openers flopped terribly and didn’t fetch the required issues. Nonetheless, Mumbai noticed a twist of the plot when the duo of Kieron Pollard and Ishan Kishan surprised the opponents very quickly. Ishan Kishan’s 99 off 58 and Pollard’s 60* off 24 purchased Mumbai simply subsequent to the victory earlier than the sport slipped into the dramatic tremendous over. RCB’s spin present was good, the place Washington Sundar remained unbelievable by conceding simply 12 runs in 4 overs.
Navdeep Saini was distinctive was excellent within the tremendous over as he conceded solely 7 runs and the RCB batsmen then acquired these runs off the ultimate ball to notch their second win of the season and climb within the factors desk.
Who has orange and purple cup?
After RCB’s second win within the event, they’ve bagged 4 factors of their account. After the RCB vs MI sport, Delhi Capitals are on prime by profitable each their matches. Rajasthan Royals are on the second spot, adopted by Royal Challengers Bangalore within the third place. Delhi, Rajasthan, Bangalore, and Punjab at the moment type the highest 4 on the factors desk.
KL Rahul nonetheless stays the proud orange cap holder within the sport, with 222 runs within the league. Second within the race is his teammate Mayank Agarwal with 221 runs, adopted by Faf du Plessis, Sanju Samson, and Steve Smith on third, 4th and fifth place respectively.
Mohammed Shami retains the purple cap with seven wickets within the IPL 2020. He’s adopted by Kagiso Rabada, Sam Curran, and Sheldon Cottrell within the checklist.
Listed here are the main run-getters of the IPL 2020:
Sr No | Participant | Group | Matches | Innings | Runs | Common | SR | 4s/6s | 100/50s | Greatest |
1 | KL Rahul | KXIP | 3 | 3 | 222 | 111 | 156.34 | 23/9 | 1/1 | 132* |
2 | M Agarwal | KXIP | 3 | 3 | 221 | 73.67 | 170 | 21/11 | 1/1 | 106 |
3 | Faf du Plessis | CSK | 3 | 3 | 173 | 86.5 | 149.14 | 11/7 | 0/2 | 72 |
4 | Sanju Samson | RR | 2 | 2 | 159 | 79.5 | 214.86 | 5/16 | 0/2 | 85 |
5 | AB de Villiers | RCB | 3 | 3 | 134 | 67 | 186.11 | 12/7 | 0/2 | 55* |
6 | Steve Smith | RR | 2 | 2 | 119 | 59.5 | 160.81 | 11/6 | 0/2 | 69 |
7 | D Padikkal | RCB | 3 | 3 | 111 | 37 | 132.14 | 13/2 | 0/2 | 56 |
8 | Aaron Finch | RCB | 3 | 3 | 101 | 33.67 | 121.69 | 11/3 | 0/1 | 52 |
9 | Rohit Sharma | MI | 3 | 3 | 100 | 33.33 | 138.89 | 5/7 | 0/1 | 80 |
10 | Ishan Kishan | MI | 1 | 1 | 99 | 99 | 170.69 | 2/9 | 0/1 | 99 |
Listed here are the main wicket-takers of IPL 2020:
Sr No | Participant | Group | Matches | Innings | Wickets | Common | Greatest |
1 | M Shami | KXIP | 3 | 3 | 7 | 11.71 | 3/15 |
2 | Ok Rabada | DC | 2 | 2 | 5 | 10.8 | 3/26 |
3 | Sam Curran | CSK | 3 | 3 | 5 | 17.6 | 3/33 |
4 | Y Chahal | RCB | 3 | 3 | 5 | 18.2 | 3/18 |
5 | Trent Boult | MI | 3 | 3 | 5 | 17.4 | 2/30 |
6 | S Cottrell | KXIP | 3 | 3 | 5 | 18.6 | 2/17 |
7 | Ravi Bishnoi | KXIP | 3 | 3 | 4 | 22 | 3/32 |
8 | Rahul Chahar | MI | 3 | 3 | 4 | 23.25 | 2/26 |
9 | Shivam Dube | RCB | 3 | 2 | 4 | 12 | 2/15 |
10 | M Ashwin | KXIP | 2 | 2 | 4 | 9.25 | 3/21 |
Right here’s the factors desk for IPL 2020:
Place | Group | Matches | Received | Misplaced | NR | Factors | NRR |
1 | DC | 2 | 2 | 0 | 0 | 4 | 1.1 |
2 | RR | 2 | 2 | 0 | 0 | 4 | 0.615 |
3 | RCB | 3 | 2 | 1 | 0 | 4 | -1.45 |
4 | KXIP | 3 | 1 | 2 | 0 | 2 | 1.498 |
5 | MI | 3 | 1 | 2 | 0 | 2 | 0.654 |
6 | KKR | 2 | 1 | 1 | 0 | 2 | -0.767 |
7 | CSK | 3 | 1 | 2 | 0 | 2 | -0.84 |
8 | SRH | 2 | 0 | 2 | 0 | 0 | -0.73 |
ipl points table 2019,ipl 2008 points table,ipl 2016 points table,ipl 2020 first match